<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Options and Stock Market Technical Chart Analysis for March 27, 2009 by Idan Koren</title>
	<atom:link href="http://www.slingshotoptions.com/swing-trading-options/519/options-and-stock-market-technical-chart-analysis-for-march-27-2009-by-idan-koren/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slingshotoptions.com/swing-trading-options/519/options-and-stock-market-technical-chart-analysis-for-march-27-2009-by-idan-koren/</link>
	<description>Swing Trading Short Term Options Trading Blog</description>
	<lastBuildDate>Fri, 09 Apr 2010 22:31:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: HelplessMammal</title>
		<link>http://www.slingshotoptions.com/swing-trading-options/519/options-and-stock-market-technical-chart-analysis-for-march-27-2009-by-idan-koren/comment-page-1/#comment-3113</link>
		<dc:creator>HelplessMammal</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotoptions.com/swing-trading-options/5/options-and-stock-market-technical-chart-analysis-for-march-27-2009-by-idan-koren#comment-3113</guid>
		<description>&lt;b&gt;Vid no longer ...&lt;/b&gt; &lt;br&gt; Vid no longer avaible?</description>
		<content:encoded><![CDATA[<p><b>Vid no longer &#8230;</b> <br /> Vid no longer avaible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyb1979z</title>
		<link>http://www.slingshotoptions.com/swing-trading-options/519/options-and-stock-market-technical-chart-analysis-for-march-27-2009-by-idan-koren/comment-page-1/#comment-3114</link>
		<dc:creator>andyb1979z</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotoptions.com/swing-trading-options/5/options-and-stock-market-technical-chart-analysis-for-march-27-2009-by-idan-koren#comment-3114</guid>
		<description>&lt;b&gt;Lol, FAZ/ S&amp;P puts ...&lt;/b&gt; &lt;br&gt; Lol, FAZ/ S&amp;P puts doing well today :) Look forward to the next video</description>
		<content:encoded><![CDATA[<p><b>Lol, FAZ/ S&amp;P puts &#8230;</b> <br /> Lol, FAZ/ S&amp;P puts doing well today <img src='http://www.slingshotoptions.com/swing-trading-options/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Look forward to the next video</p>
]]></content:encoded>
	</item>
</channel>
</rss>

