<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swing Trading Fibonacci Time Zones</title>
	<atom:link href="http://www.slingshotoptions.com/swing-trading-options/8/swing-trading-fibonacci-time-zones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slingshotoptions.com/swing-trading-options/8/swing-trading-fibonacci-time-zones/</link>
	<description>Swing Trading Short Term Options Trading Blog</description>
	<lastBuildDate>Fri, 09 Apr 2010 22:31:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: roketman5775</title>
		<link>http://www.slingshotoptions.com/swing-trading-options/8/swing-trading-fibonacci-time-zones/comment-page-1/#comment-4</link>
		<dc:creator>roketman5775</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotoptions.com/swing-trading-options/swing-trading-options/swing-trading-fibonacci-time-zones#comment-4</guid>
		<description>&lt;b&gt;Good information. I ...&lt;/b&gt; &lt;br&gt; Good information. I agree with Barry  that the real body of the candle is the real market. The higher and lower shadows (wicks) are the extremes. Steve Nison&#039;s books teach this. Market makers run prices down to hit stop loss orders and they run it up to extremes to hit the Shorts stop loss orders. The people buying at highs and selling at lows might not be the most sophisticated traders/investors. Thanks for the free videos, Barry.</description>
		<content:encoded><![CDATA[<p><b>Good information. I &#8230;</b> <br /> Good information. I agree with Barry  that the real body of the candle is the real market. The higher and lower shadows (wicks) are the extremes. Steve Nison&#8217;s books teach this. Market makers run prices down to hit stop loss orders and they run it up to extremes to hit the Shorts stop loss orders. The people buying at highs and selling at lows might not be the most sophisticated traders/investors. Thanks for the free videos, Barry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: networx21</title>
		<link>http://www.slingshotoptions.com/swing-trading-options/8/swing-trading-fibonacci-time-zones/comment-page-1/#comment-5</link>
		<dc:creator>networx21</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.slingshotoptions.com/swing-trading-options/swing-trading-options/swing-trading-fibonacci-time-zones#comment-5</guid>
		<description>&lt;b&gt;Good video on the ...&lt;/b&gt; &lt;br&gt; Good video on the time zones, but I have to disagree with you on the wicks.  The fact that price was there at one point is very beneficial to see what happens when price comes again to that point.  Although it rejects that price for the time being, it certainly creates a new mark for future support to be possibly breached.</description>
		<content:encoded><![CDATA[<p><b>Good video on the &#8230;</b> <br /> Good video on the time zones, but I have to disagree with you on the wicks.  The fact that price was there at one point is very beneficial to see what happens when price comes again to that point.  Although it rejects that price for the time being, it certainly creates a new mark for future support to be possibly breached.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
